Latest NAV (Net Asset Value)
As on 11 May, 2026
| Fund Name | SFIN | NAV (₹) |
|---|---|---|
| Equity Fund | ULIF00116/06/08EQUITYFUND136 | 51.4960 |
| Growth Fund | ULIF00216/06/08GROWTHFUND136 | 48.7225 |
| Balanced Fund | ULIF00316/06/08BLNCEDFUND136 | 44.8499 |
| Debt Fund | ULIF00409/07/08INDEBTFUND136 | 38.6987 |
| Liquid Fund | ULIF00514/07/08LIQUIDFUND136 | 28.8114 |
| Equity II Fund | ULIF00607/01/10EQUTYIIFND136 | 39.9549 |
| Growth II Fund | ULIF00707/01/10GROWTIIFND136 | 42.1719 |
| Balanced II Fund | ULIF00807/01/10BLNCDIIFND136 | 36.6264 |
| Growth Plus Fund | ULIF00913/09/10GROWTPLFND136 | 36.1460 |
| Balanced Plus Fund | ULIF01013/09/10BLNCDPLFND136 | 32.0309 |
| Debt Plus Fund | ULIF01115/09/10DEBTPLFUND136 | 27.9500 |
| Discontinued Policy Fund | ULIF01319/09/11POLDISCFND136 | 24.5252 |
| Pension Growth Fund | ULIF01405/11/15PENSGROFND136 | 18.5204 |
| India Multi-Cap Equity Fund | ULIF01816/08/16IMCAPEQFND136 | 29.0789 |
| Policyholders Unclaimed Monies Fund | ULIF01901/04/16UNCLAIMFND136 | 16.7801 |
| Pension Discontinued Policy Fund | ULIF01705/11/15PENSDISFND136 | 15.4159 |
| Emerging Leaders Equity Fund | ULIF02020/12/17EMLEDEQFND136 | 33.7108 |
| Pension Balanced Fund | ULIF01505/11/15PENSBALFND136 | 12.6071 |
| Large Cap Advantage Fund | ULIF02109/06/20LARCPADFND136 | 19.7208 |
| Midcap Momentum Growth Index Fund | ULIF02218/03/24MIDMIEQFND136 | 10.6090 |
| BSE 500 Enhanced Value 50 Fund | ULIF03026/03/26ENVALEQFND136 | 9.8705 |
| India Manufacturing Fund | ULIF02305/11/24INMFGEQFND136 | 10.9535 |
| Multicap Momentum Quality Index Fund | ULIF02410/03/25MLMMQEQFND136 | 11.1499 |
| Nifty Alpha 50 Index Fund | ULIF02502/04/25NFALFEQFND136 | 10.8898 |
| NextGen Consumption Fund | ULIF02910/11/25NGCONEQFND136 | 9.0531 |
| Nifty 500 Multifactor 50 Index Fund | ULIF02715/09/25MLFACEQFND136 | 9.8282 |
| Pension Debt Fund | ULIF01605/11/15PENSDEBFND136 | 10.0581 |
| Pension Nifty Alpha 50 Index Fund | ULIF02611/08/25PNALFEQFND136 | 10.3302 |
| Pension Equity Fund | ULIF02822/02/26PENONEQFND136 | 10.4209 |
Change in the valuation policy of Equity Share
Pursuant to IRDA circular ref - IRDA/F&I/INV/CIR/213/10/2013 dated 30th October 2013, the Investment committee of the Company has selected National Stock Exchange (NSE) as its primary exchange and Bombay Stock Exchange (BSE) as its secondary exchange. Hence, the Company with effect from 11th Nov 2013, will use the closing price of NSE for valuation of equity shares. In case if such security is not listed/traded on NSE, the closing price of BSE will be used. Until then, the current practice of valuing the equity shares at lower of closing price at NSE or BSE will continue.
NAV History
Select any 1 funds from the list
Equity Fund
Growth Fund
Balanced Fund
Debt Fund
Liquid Fund
Equity II Fund
Growth II Fund
Balanced II Fund
Growth Plus Fund
Balanced Plus Fund
Debt Plus Fund
Discontinued Policy Fund
Pension Growth Fund
India Multi-Cap Equity Fund
Policyholders Unclaimed Monies Fund
Pension Discontinued Policy Fund
Emerging Leaders Equity Fund
Pension Balanced Fund
Large Cap Advantage Fund
Midcap Momentum Growth Index Fund
India Manufacturing Fund
Multicap Momentum Quality Index Fund
Nifty Alpha 50 Index Fund
Pension Debt Fund
Pension Nifty Alpha 50 Index Fund
Nifty 500 Multifactor 50 Index Fund
NextGen Consumption Fund
Pension Equity Fund
BSE 500 Enhanced Value 50 Fund
Table
Graph
1 month
3 months
6 months
12 months
From :
To :
From Date can't more than To Date
Period