- Financial Soundness
- Product Performance
- Claim Responsiveness & Improvements
- Grievance Redressal
- Board Policy
- FY 2025-26
- FY 2024-25
- FY 2023-24
| Particulars | FY 2025-26 |
| Assets under management’ to ‘Total premium’ ratio | 459.1% |
| ‘Renewal premium’ to ‘New business premium’ ratio | 156.5% |
| Total number of policies issued during the year to total number of policies exited from the books (Note 1) | 418.7% |
| ‘Expense of management’ to ‘Gross direct premium’ ratio (Note 2) | 18.7% |
Note 1: Exit policies include the policies with status as surrendered, matured, death or cancelled
Note 2: Expenses of Management includes operating expenses related to Insurance Business and Commission as per the Revenue Account of the Financial Statements of the Company
| Particulars | FY 2024-25 |
| Assets under management’ to ‘Total premium’ ratio | 512.8% |
| ‘Renewal premium’ to ‘New business premium’ ratio | 157.2% |
| Total number of policies issued during the year to total number of policies exited from the books (Note 1) | 426.0% |
| ‘Expense of management’ to ‘Gross direct premium’ ratio (Note 2) | 18.7% |
Note 1: Exit policies include the policies with status as surrendered, matured, death or cancelled
Note 2: Expenses of Management includes operating expenses related to Insurance Business and Commission as per the Revenue Account of the Financial Statements of the Company
| Particulars | FY 2024-25 |
| Assets under management’ to ‘Total premium’ ratio | 512.8% |
| ‘Renewal premium’ to ‘New business premium’ ratio | 157.2% |
| Total number of policies issued during the year to total number of policies exited from the books (Note 1) | 426.0% |
| ‘Expense of management’ to ‘Gross direct premium’ ratio (Note 2) | 18.7% |
Note 1: Exit policies include the policies with status as surrendered, matured, death or cancelled
Note 2: Expenses of Management includes operating expenses related to Insurance Business and Commission as per the Revenue Account of the Financial Statements of the Company
Coming Soon...
- FY 2026-27
- FY 2025-26
- FY 2024-25
- FY 2023-24
Proportion of Claim Settled - in Days
| Metric | FY 2026-27 (YTD - June 2026) |
| Claim settled within 15 days | 93.6% |
| Claim settled within 16 - 30 days | 1.6% |
| Claim settled within 31 - 60 days | 3.9% |
| Claim settled more than 60 days | 0.0% |
| Unsettled claims at the end of reporting period | 0.8% |
Note 1: Claim settlement days computed from claim filing date
Note 2: Percentage mentioned is based on count which includes claims paid in full or in part or repudiated or rejected or closed
Proportion of Claim Settled - Status
| Metric | FY 2026-27 (YTD - June 2026) |
| Claims paid in full | 98.85% |
| Claims paid in part | 0.00% |
| Claims repudiated | 0.33% |
| Claims rejected | 0.00% |
| Claims closed | 0.00% |
| Claims Unsettled at the end of reporting period | 0.83% |
Note 1: Percentage mentioned is based on count
| Value proportion of claims settled * | 99.17% |
*Formula = Total amount of claims paid (in full or in part) ÷ Total amount claimed (of claims decided for payment in full or in part or repudiated)
Proportion of Claim Settled - in Days
| Metric | FY 2025-26 |
| Claim settled within 15 days | 93.54% |
| Claim settled within 16 - 30 days | 2.66% |
| Claim settled within 31 - 60 days | 3.79% |
| Claim settled more than 60 days | 0.01% |
| Unsettled claims at the end of reporting period | 0.00% |
Note 1: Claim settlement days computed from claim filing date
Note 2: Percentage mentioned is based on count which includes claims paid in full or in part or repudiated or rejected or closed
Proportion of Claim Settled - Status
| Metric | FY 2025-26 |
| Claim paid in full | 99.62% |
| Claims paid in part | 0.00% |
| Claims repudiated | 0.38% |
| Claims rejected | 0.00% |
| Claims closed | 0.00% |
| Claims Unsettled at the end of reporting period | 0.00% |
Note 1: Percentage mentioned is based on count
| Value proportion of claims settled * | 98.62% |
*Formula = Total amount of claims paid (in full or in part) ÷ Total amount claimed (of claims decided for payment in full or in part or repudiated)
Proportion of Claim Settled - in Days
| Metric | FY 2024-25 |
| Claim settled within 15 days | 90.53% |
| Claim settled within 16 - 30 days | 5.30% |
| Claim settled within 31 - 60 days | 3.21% |
| Claim settled more than 60 days | 0.96% |
| Unsettled claims at the end of reporting period | 0.00% |
Note 1: Claim settlement days computed from claim filing date
Note 2: Percentage mentioned is based on count which includes claims paid in full or in part or repudiated or rejected or closed
Proportion of Claim Settled - Status
| Metric | FY 2024-25 |
| Claim paid in full | 99.38% |
| Claims paid in part | 0.00% |
| Claims repudiated | 0.62% |
| Claims rejected | 0.00% |
| Claims closed | 0.00% |
| Claims Unsettled at the end of reporting period | 0.00% |
Note 1: Percentage mentioned is based on count
| Value proportion of claims settled * | 97.53% |
*Formula = Total amount of claims paid (in full or in part) ÷ Total amount claimed (of claims decided for payment in full or in part or repudiated)
Proportion of Claim Settled - in Days
| Metric | FY 2023-24 |
| Claim settled within 15 days | 85.97% |
| Claim settled within 16 - 30 days | 7.34% |
| Claim settled within 31 - 60 days | 4.88% |
| Claim settled more than 60 days | 1.79% |
| Unsettled claims at the end of reporting period | 0.02% |
Note 1: Claim settlement days computed from claim filing date
Note 2: Percentage mentioned is based on count which includes claims paid in full or in part or repudiated or rejected or closed
Proportion of Claim Settled - Status
| Metric | FY 2023-24 |
| Claim paid in full | 99.31% |
| Claims paid in part | 0.00% |
| Claims repudiated | 0.67% |
| Claims rejected | 0.00% |
| Claims closed | 0.00% |
| Claims Unsettled at the end of reporting period | 0.02% |
Note 1: Percentage mentioned is based on count
| Value proportion of claims settled * | 97.08% |
*Formula = Total amount of claims paid (in full or in part) ÷ Total amount claimed (of claims decided for payment in full or in part or repudiated)
- FY 2026-27
- FY 2025-26
- FY 2024-25
- FY 2023-24
| Metric | FY 2026-27 (YTD - June 2026) | |
| Count | % | |
| Total grievances received | 230 | 100% |
| Resolved within 15 days | 221 | 96% |
| Resolved within 30 days | 0 | 0% |
| Resolved beyond 30 days | 0 | 0% |
| Pending at the end of reporting period (Note 1) | 9 | 4% |
Note 1: The aging of grievances pending at the end of reporting period is within 15 days
| Metric | FY 2025-26 | |
| Count | % | |
| Total grievances received | 828 | 100% |
| Resolved within 15 days | 828 | 100% |
| Resolved within 30 days | 0 | 0% |
| Resolved beyond 30 days | 0 | 0% |
| Pending at the end of reporting period | 0 | 0 |
| Metric | FY 2024-25 | |
| Count | % | |
| Total grievances received | 1126 | 100% |
| % resolved within 15 days | 1126 | 100% |
| % resolved within 30 days | 0 | 0% |
| % resolved beyond 30 days | 0 | 0% |
| Pending at the end of reporting period | 0 | 0% |
| Metric | FY 2023-24 | |
| Count | % | |
| Total grievances received | 1007 | 100% |
| % resolved within 15 days | 1007 | 100% |
| % resolved within 30 days | 0 | 0% |
| % resolved beyond 30 days | 0 | 0% |
| Pending at the end of reporting period | 0 | 0% |