Saving schemes are investment options to grow your money safely and meet your financial goals. The best savings schemes will help you quickly turn your savings into investments and let you invest for a long period. These schemes help you channel your income regularly towards investments, even in small amounts.
Choosing the best saving scheme will also help lower the annual tax liabilities. Saving schemes include bank deposits, post office schemes, and investments like NSC, KVP and Sukanya Samriddhi Yojana. You can invest money in equity-related or debt-related schemes, or you can invest in fixed deposits, traditional insurance plans and online savings and investment plans, etc.
Saving schemes are financial instruments launched by the Government of India (or public/private banks) to help you achieve your financial goals over a particular period. Different saving schemes have different purposes, and they vary in their investment horizons, interest rates, and tax benefits. Choosing the best saving and investment scheme online means you have to assess your risk appetite and financial affordability.
The returns from the best saving and investment schemes in India are secured since most of them are backed by the Government of India. It is a low-risk investment option that provides you good returns. The interest rate of saving and investment schemes changes from time to time and is decided by the government. The government revises the rates every three to six months.
When you decide to invest in saving schemes, there are several options you can choose from depending on your financial needs and your goal duration.
| Sr No | Saving Schemes | Interest Rate offered |
|---|---|---|
| 1 | National Saving Certificate (NSC) | 6.80% |
| 2 | Senior Citizen Saving Scheme (SCSS) | 7.40% |
| 3 | Recurring Deposits (RD) | 6 -7% |
| 4 | Post Office Monthly Income Scheme (POMIS) | 6.60% |
| 5 | Public Provident Fund (PPF) | 7.10% |
| 6 | Kisan Vikas Patra (KVP) | 6.90% |
| 7 | Sukanya Samridhi Yojana (SSY) | 7.60% |
| 8 | Atal Pension Yojana | NA |
| 9 | Voluntary Provident Fund (VPF) | 8.50% |
| 10 | Employees Provident fund (EPF) | 8.50% |
| 11 | Pradhan Mantri Jan Dhan Yojana | 2% above base rate not exceeding 12% |
| 12 | National Pension Scheme (NPS) | 5-12% (Depends on the investment performance ) |
An OTP has been sent to your mobile number
Sorry ! No records Found
Thank You for submitting the response, will get back with you.
Choosing a saving scheme for your portfolio helps in securing your financial future. These schemes provide a disciplined, systematic way of growing your wealth while ensuring stability and predictability. Here are some of the reasons why savings schemes should be an integral part of your investment strategy:
To make the best investment decisions for your financial safety, it's important to choose the best saving scheme. Here are the factors that you must consider to choose the best scheme to meet your needs:
Even though you have an idea of the features and benefits of the best savings schemes in India, read the table below to get a better understanding of their differences. This will help you make an informed decision regarding your investment.
Saving Scheme | Eligibility | Investment Tenure | Investment Amount | Tax Savings |
Public Provident Fund (PPF) | Indian Citizens | Min & Max: 15 years + 5 years extension (No limit) | Min: ₹500 per annum | Investment, interest earned, and maturity amounts are eligible for exemption up to specified limits. |
National Savings Certificate (NSC) | Indian Citizens | Min: 5 years | Min: ₹1,000 | Only the investment amount is eligible for deduction under Section 80C. |
Post Office Savings Account | Indian Citizens | No fixed tenure | Min: ₹500 | Interest earned is taxable but eligible for tax deductions under Section 80C. |
Post Office Recurring Deposit (RD) | Indian Citizens & NRIs | Min: 6 months | Min: ₹10 | Interest earned is taxable, but senior citizens get an exemption of up to ₹50,000 per annum. |
Post Office Monthly Income Scheme (POMIS) | Indian Citizens | Min & Max: 5 years | Min: ₹1,000 | No exemption. Interest is taxable. |
Kisan Vikas Patra (KVP) | Indian Citizens | Min: 2 years 6 months | Min: ₹1,000 | Only the investment amount is eligible for deduction under Section 80C. |
Senior Citizen Saving Scheme (SCSS) | Indian Citizens aged 60 years or above, above 55 years and below 60 years for retired civilians, or above 50 years and below 60 years for retired defence employees | Min & Max: 5 years + 3 years extension | Min: ₹1,000 | The investment amount enjoy the benefits of deduction under Section 80C. Interest amount is exempt from tax up to ₹50,000 per year. |
Sukanya Samriddhi Yojana (SSY) | Indian Citizens (specifically for a girl child) | Min & Max: 21 years (till the child reaches 21 years) | Min: ₹250 per annum | Investment, interest earned, and maturity amounts are eligible for exemption up to specified limits. |
National Pension Scheme (NPS) | Indian Citizens aged between 18-70 | Min: 3 years | Min: ₹500 per annum | The investment amount and 60% of the maturity amount are eligible for exemption. |
Saving Scheme | Eligibility | Investment Tenure | Investment Amount | Tax Savings |
Tax Saving Fixed Deposits | Indian Citizens & NRIs | Min & Max: 5 years | Min: ₹100 | Only the investment amount is eligible for deduction under Section 80C. |
Equity Linked Savings Scheme (ELSS) | Indian Citizens & NRIs | Min: 3 years | Min: ₹500 per annum | Only the investment amount is eligible for deduction under Section 80C. Gains on maturity are tax-free, up to ₹1 lakh per year. |
Unit Linked Insurance Plan (ULIP) | Indian Citizens & NRIs | Min: 5 years | Min: ₹1,500 per annum | Under Section 80C, the investment amount is eligible for deduction, and maturity amounts can be eligible for exemption under Section 10(10D) subject to conditions |
Saving Scheme | Eligibility | Investment Tenure | Investment Amount | Tax Savings |
Employees Provident Fund (EPF) | Salaried employees in India | Min: 15 years | Min: 12% of the basic salary | Investment, interest, and maturity amounts are eligible for exemption up to specified limits. |
Voluntary Provident Fund (VPF) | Salaried employees in India | Min: 15 years | Min: As per individual salary structure | Investment, interest, and maturity amounts are eligible for exemption up to specified limits. |
India provides a variety of financial products aimed at helping individuals save and grow their wealth. Often, the terms "saving" and "investment" are used interchangeably when people plan for their financial future. However, recognising the distinct differences between the two helps meet your specific objectives.
Feature | Saving Schemes | Investment Plans |
Risk | Low | High |
Return | Guaranteed | Potential for higher returns |
Liquidity | High (usually accessible after a fixed tenure) | Medium (subject to market conditions and exit rules) |
Taxation | Tax-free or partially tax-free | Taxable |
Suitable for | People looking for a safe and secure way to save money | People who are willing to take on some risk for higher returns |
Choosing the right savings scheme hinges on several personal factors, including age, income level, financial objectives, and risk tolerance. Before making a decision, you should evaluate aspects like the investment duration, expected returns, tax advantages, and the scheme's liquidity. Some of the most popular and reliable saving schemes include the Public Provident Fund (PPF), National Savings Certificate (NSC), Sukanya Samriddhi Yojana (SSY), and Senior Citizens Savings Scheme (SCSS), each catering to different needs and risk profiles.
The returns you can expect from a saving scheme are influenced by several factors, such as the duration of your investment, your willingness to take on risk, and the overall market performance. For instance, investment options like equity mutual funds have the potential for significant returns but come with higher risk. In contrast, safer options like the Public Provident Fund (PPF) provide more stable, lower returns.
The 5-year Post Office scheme is a fixed deposit plan offered by India Post that allows you to invest for a duration of five years. It provides a guaranteed return with the security of being backed by the government.
The interest rates on savings schemes in India can vary, but the Sukanya Samriddhi Yojana (SSY) offers one of the highest interest rates. However, this scheme is specifically intended to secure the future of a girl child. For other investors, schemes like the Senior Citizens' Saving Scheme (SCSS) and the Public Provident Fund (PPF) also offer competitive interest rates, making them attractive options for long-term savings.
Small Savings Schemes are government-backed investment plans designed to promote saving and offer reliable returns. These schemes are low-risk, making them ideal for conservative investors. They provide a safe and stable way to grow your money over time. Some well-known small savings schemes include the Public Provident Fund (PPF), National Savings Certificate (NSC), and Sukanya Samriddhi Yojana.